Property Attributes
- ID#2450836
- TypeSingle Family
- CountySNOHOMISH
- CityArlington
- AreaNortheast Snohomish?
- NeighborhoodArlington
- Zip98233
- StyleManuf-Single Wide
- Year Built1978
- Taxes$ 3758
- Price$ 675,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size36.5799 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Great opportunity to hold one of a kind property with 36.58 acres. Property currently has a double wide with long term tenant in place until 2026. This was originally short platted with up to 12 home sites. Minutes to downtown Arlington makes this a great long term hold or to build your dream home.
| Price History | |
|---|---|
| 11/11/2025 | Listed $675,000 |
General Features
| Living Area | 1152 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Possession | Closing,See Remarks,Subject to Tenant Rights |
| Roof | Composition |
| Appliances | Refrigerator(s),Stove(s)/Range(s) |
| Year Built | 1978 |
| View | River |
| Topography | Level |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2025 |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Arlington |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Undisclosed |
| City | Arlington |
| Senior Community Y/N | No |
| High School District | Arlington |
| MLS Area | 760 - Northeast Snohomish? |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1593425 |
| Carport Y/N | No |
| Listing Terms | Cash Out,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3758 |
| Body Type | Single Wide |
| Public Remarks | Great opportunity to hold one of a kind property with 36.58 acres. Property currently has a double wide with long term tenant in place until 2026. This was originally short platted with up to 12 home |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 20 - Manuf-Single Wide |
Interior Features
| Flooring | Vinyl,Carpet |
|---|---|
| Fireplace Features | Electric |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
| Power Production Type | Electric |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Parking Features | Driveway |
| Water Source | Private,Shared Well |
| Inclusions | Refrigerator(s),Stove(s)/Range(s) |
| Building Area Total | 1152 |
| Lot Size Acres | 36.5799 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS